Jefferson Community vs. Delaware Technical C
@ Wesley College
3/17/2018 at 3:30 PM
@ Wesley College
3/17/2018 at 3:30 PM
|
Jefferson Community College
7 |
Delaware Technical Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 1 | 1 | 1 | 4 | 7 |
| Delaware Technical Community College (,) | 4 | 5 | 3 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Delaware Technical Community College | ||
| Delaware Technical Community College | 10:57 | Jacob Copio (Jacob Soroko ) | 0 | 1 |
| Delaware Technical Community College | 10:35 | Jacob Soroko (Sean Sheehan ) | 0 | 2 |
| Delaware Technical Community College | 05:45 | Bodin Nichols (unassisted) | 0 | 3 |
| Jefferson Community College | 03:57 | Mitchell Netto (Benjamin Deskins ) | 1 | 3 |
| Delaware Technical Community College | 00:51 | Bodin Nichols (Jacob Soroko ) | 1 | 4 |
| -- 2nd -- | Jefferson Community College | Delaware Technical Community College | ||
| Delaware Technical Community College | 13:50 | Jacob Soroko (unassisted) | 1 | 5 |
| Delaware Technical Community College | 11:15 | Connor Garret (Jacob Copio ) | 1 | 6 |
| Delaware Technical Community College | 10:10 | Jacob Copio (unassisted) | 1 | 7 |
| Delaware Technical Community College | 08:15 | Jacob Copio (Jacob Soroko ) | 1 | 8 |
| Delaware Technical Community College | 07:30 | Jacob Copio (unassisted) | 1 | 9 |
| Jefferson Community College | 06:12 | UP - Nathaniel Messick (unassisted) | 2 | 9 |
| -- 3rd -- | Jefferson Community College | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:05 | Jacob Copio (Connor Garret ) | 2 | 10 |
| Delaware Technical Community College | 13:02 | Hunter Melson (unassisted) | 2 | 11 |
| Jefferson Community College | 07:23 | Devin Moulton (unassisted) | 3 | 11 |
| Delaware Technical Community College | 05:29 | Jacob Copio (unassisted) | 3 | 12 |
| -- 4th -- | Jefferson Community College | Delaware Technical Community College | ||
| Delaware Technical Community College | 13:25 | Rahaven Ayres (unassisted) | 3 | 13 |
| Jefferson Community College | 12:00 | Benjamin Deskins (Devin Moulton ) | 4 | 13 |
| Jefferson Community College | 11:26 | Mitchell Netto (Benjamin Deskins ) | 5 | 13 |
| Jefferson Community College | 10:00 | Devin Moulton (Benjamin Deskins ) | 6 | 13 |
| Delaware Technical Community College | 08:45 | Connor Garret (unassisted) | 6 | 14 |
| Delaware Technical Community College | 03:28 | Bodin Nichols (unassisted) | 6 | 15 |
| Delaware Technical Community College | 01:21 | Sean Sheehan (Bodin Nichols ) | 6 | 16 |
| Jefferson Community College | 00:43 | Devan Davis (unassisted) | 7 | 16 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Minott | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Robert Sundquist * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 6 | Drew Parker | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 8 | Devan Davis * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 9 | Devin Moulton * | 2 | 1 | 6 | 5 | 4 | 4 | 2 | |
| 10 | Chase Crump * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nathaniel Messick | 1 | 0 | 1 | 1 | 8 | 2 | 1 | |
| 14 | Benjamin Deskins * | 1 | 3 | 4 | 3 | 4 | 3 | 0 | |
| 19 | Hunter Foley * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 23 | Jeremy Machia * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 24 | Mitchell Netto * | 2 | 0 | 2 | 2 | 1 | 4 | 0 | |
| 30 | Nathan Ives * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 35 | Dylan Ashwood * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 18 | 16 | 37 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Dylan Ashwood | 16 | 60:00 | 22 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Parker 5-15; Mitchell Netto 1-12 | |||||||||
| PIM: Nathaniel Messick 1-60; Hunter Foley 1-30; Jeremy Machia 2-120; Nathan Ives 1-30 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Sheehan * | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Eric Coffey * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | Justin Baird * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Nathan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahaven Ayres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Hunter Melson * | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 8 | Kolyn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Copio * | 6 | 1 | 0 | 0 | 11 | 0 | 1 | |
| 11 | Jacob Soroko * | 2 | 3 | 0 | 0 | 4 | 0 | 1 | |
| 13 | Daniel Evans | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Austin Zebrook * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | John Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Craig Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bobby Stevenson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Dantey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ian Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kamni Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bodin Nichols * | 3 | 1 | 0 | 0 | 8 | 0 | 1 | |
| 23 | Ricardo Cabrera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Jacob Mollohan * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 55 | Connor Garret | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 0 | 0 | 53 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Nathan Carey | 4 | 17:00 | 0 | 4 |
| 5 | Nathan Williamson | 2 | 24:00 | 2 | 4 |
| 15 | John Thompkins | 1 | 19:00 | 3 | 4 |
| Totals | 7 | 60:00 | 5 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Coffey 19-24; Daniel Evans 2-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 6 | 4 | 8 | 7 | 22 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 11 | 11 | 7 | 7 | 37 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 9 | 5 | 5 | 5 | 27 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 4-10 | 5-6 | 4-8 | 2-5 | 15 -29 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 1-1 | 1-1 | 0-0 | 4-4 | 6 -27 |
| Delaware Technical Community College | 0-1 | 0-1 | 0-0 | 0-4 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 1 | 6 | 6 | 5 | 18 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Jefferson Community College | 30 seconds | 00:00 | Nathan Ives : - PUSHING | ||
| -- 2nd -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Jeremy Machia : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Jeremy Machia : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | Hunter Foley : - OFFSIDE | ||
| Jefferson Community College | 60 seconds | 00:00 | Nathaniel Messick : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |
