Cayuga Community Col at Jefferson Community
@ Jefferson
4/7/2014 at 7:00 PM
@ Jefferson
4/7/2014 at 7:00 PM
|
Cayuga Community College
4 |
Jefferson Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Cayuga Community College (,) | 4 | 0 | 0 | 0 | 4 |
| Jefferson Community College (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cayuga Community College | Jefferson Community College | |||
| Cayuga Community College | 00:00 | Josh English (unassisted) | 1 | 0 | |
| Cayuga Community College | 00:00 | Javier Zuniga (David Lilly ) | 2 | 0 | |
| Cayuga Community College | 00:00 | Connor Davenport (unassisted) | 3 | 0 | |
| Cayuga Community College | 00:00 | Javier Zuniga (unassisted) | 4 | 0 | |
| Jefferson Community College | 00:00 | Jordan Jerome (Daniel Conlin ) | 4 | 1 | |
| Jefferson Community College | 00:00 | Jordan Jerome (Daniel Conlin ) | 4 | 2 | |
| Jefferson Community College | 00:00 | Jordan Jerome (Daniel Conlin ) | 4 | 3 | |
| Jefferson Community College | 00:00 | Joseph Spooner (Jordan Jerome ) | 4 | 4 | |
| Jefferson Community College | 00:00 | Joseph Spooner (Jordan Jerome ) | 4 | 5 | |
| Jefferson Community College | 00:00 | Joseph Spooner (Kristian Baxter ) | 4 | 6 | |
| Jefferson Community College | 00:00 | Daniel Conlin (Kristian Baxter ) | 4 | 7 | |
| Jefferson Community College | 00:00 | Daniel Conlin (Dallas Thomas ) | 4 | 8 | |
| Jefferson Community College | 00:00 | Kristian Baxter (Dallas Thomas ) | 4 | 9 | |
| Jefferson Community College | 00:00 | Kristian Baxter (Dallas Thomas ) | 4 | 10 | |
| Jefferson Community College | 00:00 | Dallas Thomas (unassisted) | 4 | 11 | |
| Jefferson Community College | 00:00 | Dallas Thomas (unassisted) | 4 | 12 | |
| Jefferson Community College | 00:00 | Dallas Thomas (unassisted) | 4 | 13 | |
| Jefferson Community College | 00:00 | Dallas Thomas (unassisted) | 4 | 14 | |
| -- 2nd -- | Cayuga Community College | Jefferson Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Cayuga Community College | Jefferson Community College | |||
| (no scoring) | |||||
| -- 4th -- | Cayuga Community College | Jefferson Community College | |||
| (no scoring) | |||||
Cayuga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brad Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Faiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Donnangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brian Barnwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Javier Zuniga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Chindamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Trevor Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | David Lilly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mark Iwanicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Davenport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jake Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jim Cady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brian Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brett Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Brad Rowe | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh English 9-16; Joe Chindamo 1-1 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Thomas * | 4 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Dan Patterson | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | Kristian Baxter * | 2 | 2 | 6 | 0 | 6 | 0 | 0 | |
| 6 | Stanley Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Willie Scott * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Gordon Wiltsie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bret Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zachary Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Devin Slayden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lucas Clark * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 23 | Daniel Conlin * | 2 | 3 | 13 | 0 | 4 | 0 | 0 | |
| 24 | Matt Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | James Brossoit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Claude Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robbie Sharfstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Grimm * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 44 | Jordan Jerome * | 3 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 88 | Mike Mulligan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Joseph Spooner * | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 51 | 0 | 30 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Gordon Wiltsie | 4 | 60:00 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Zachary Anderson 1-30; Devin Slayden 2-120; James Grimm 2-90; Jordan Jerome 1-60; Mike Mulligan 1-60; Joseph Spooner 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 18 |
| Jefferson Community College | 3 | 2 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 13 | 2 | 6 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 10 -17 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 13 | 10 | 11 | 17 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Devin Slayden : - SLASHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Joseph Spooner : - TRIPPING | ||
| Jefferson Community College | 60 seconds | 00:00 | Devin Slayden : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | James Grimm : - HOLDING | ||
| Jefferson Community College | 30 seconds | 00:00 | Zachary Anderson : - HOLDING | ||
| Jefferson Community College | 30 seconds | 00:00 | Joseph Spooner : - PUSHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Jordan Jerome : - SLASHING | ||
| Jefferson Community College | 60 seconds | 00:00 | James Grimm : - SLASHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Mike Mulligan : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
