Jefferson Community at Herkimer County Comm
@ Herkimer CCC
4/6/2013 at 3:00 PM
@ Herkimer CCC
4/6/2013 at 3:00 PM
|
Jefferson Community College
9 |
Herkimer County Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 9 | 0 | 0 | 0 | 9 |
| Herkimer County Community College (,) | 2 | 3 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Herkimer County Community College | ||
| Herkimer County Community College | 10:13 | Joe Lopopolo (unassisted) | 0 | 1 |
| Herkimer County Community College | 07:37 | Jace Sowden (unassisted) | 0 | 2 |
| Jefferson Community College | 00:00 | Travis McGraw (Kyle Scordo ) | 1 | 2 |
| Jefferson Community College | 00:00 | Kyle Scordo (Travis McGraw ) | 2 | 2 |
| Jefferson Community College | 00:00 | Kyle Scordo (Travis McGraw ) | 3 | 2 |
| Jefferson Community College | 00:00 | Kyle Scordo (Dan Lazore ) | 4 | 2 |
| Jefferson Community College | 00:00 | Dan Lazore (Joseph Spooner ) | 5 | 2 |
| Jefferson Community College | 00:00 | Dave Damon (Kyle Scordo ) | 6 | 2 |
| Jefferson Community College | 00:00 | Dave Damon (unassisted) | 7 | 2 |
| Jefferson Community College | 00:00 | Dave Damon (unassisted) | 8 | 2 |
| Jefferson Community College | 00:00 | Joseph Spooner (unassisted) | 9 | 2 |
| -- 2nd -- | Jefferson Community College | Herkimer County Community College | ||
| Herkimer County Community College | 14:01 | Ryan Revette (Nick Suits ) | 9 | 3 |
| Herkimer County Community College | 10:39 | Kamm David (Berek Martichuski ) | 9 | 4 |
| Herkimer County Community College | 01:56 | Ryan Revette (unassisted) | 9 | 5 |
| -- 3rd -- | Jefferson Community College | Herkimer County Community College | ||
| Herkimer County Community College | 10:27 | Nick Suits (unassisted) | 9 | 6 |
| Herkimer County Community College | 08:31 | Nick Suits (Tony Karam ) | 9 | 7 |
| Herkimer County Community College | 08:01 | Jace Sowden (Berek Martichuski ) | 9 | 8 |
| Herkimer County Community College | 05:12 | Kamm David (Joe Lopopolo ) | 9 | 9 |
| -- 4th -- | Jefferson Community College | Herkimer County Community College | ||
| Herkimer County Community College | 09:08 | Berek Martichuski (unassisted) | 9 | 10 |
| Herkimer County Community College | 06:41 | Jace Sowden (Davey Mitchell ) | 9 | 11 |
| Herkimer County Community College | 00:03 | Nick Suits (Jace Sowden ) | 9 | 12 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis McGraw | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Scordo * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Damon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gordon Wiltse * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathon Walters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jacob Speno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dan Lazore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christian Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Taylor Mustizer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ken Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Will Benko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andrew Derouin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Vincent Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Javier Primicias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cale Siver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michael Dake * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Mike Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Joseph Spooner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dave Damon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Gordon Wiltse | 12 | 60:00 | 23 | 35 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Berek Martichuski * | f | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Suits | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joe Lopopolo * | c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Davey Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jace Sowden * | f | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tony Karam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nick DePalo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Revette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pete Duggan * | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keenan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | R.J. Blaessig * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Cooper * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kamm David * | f | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Hlubokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholo Cianfarani * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt Rusch * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jonathan Cooper | 9 | 60:00 | 11 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 23 |
| Herkimer County Community College | 5 | 2 | 1 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Donald Dutcher |
| Starter * |
