Official Basketball Box Score

Kingsborough Community College vs. Jefferson Community College

11/9/2025 at 11:00 AM — Onondaga

Officials: ,,Attendance: 0

Team 1 2 Total
Kingsborough Community College 38 32 - 70
Jefferson Community College 60 23 - 83
Kingsborough Community College   Jefferson Community College
38.0% Total FG% 38.7%
17.6% 3-Pt. FG% 20.0%
76.5% Free Throw% 95.7%
None Technical Fouls None
Kingsborough Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 17.6%
Free Throw% 76.5%
Jefferson Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 20.0%
Free Throw% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayden Ennon martin* 5-12 0-2 10-12 1 3 4 1 20 3 7 0 3 1
#12 Cai Walker* 3-13 1-3 0-0 1 1 2 1 7 1 6 0 0 1
#23 Milan Harricharan* 3-5 1-1 0-0 0 3 3 4 7 1 6 0 1 1
#33 Rushaun Walker* 5-8 0-0 1-3 6 6 12 2 11 0 1 7 1 1
#34 Justin James* 2-4 0-0 0-0 4 3 7 3 4 0 3 0 0 1
#4 Jaydin Sanchez 2-10 1-7 2-2 0 0 0 4 7 1 0 0 0 1
#11 Wayne Best 2-5 0-1 0-0 0 2 2 0 4 0 5 0 2 1
#22 Aiden Morgan 1-4 0-2 0-0 0 3 3 0 2 1 0 0 0 1
#24 Winston Faison 3-8 0-1 0-0 3 4 7 3 6 0 1 1 0 1
#25 Lamel Battle 1-2 0-0 0-0 2 1 3 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 3-17 13-17 17 26 43 19 70 7 29 9 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcine Allen-Boutwell* 6-11 0-1 2-2 2 3 5 1 14 1 0 1 5 31
#3 Jaydon Koiner* 2-12 0-3 5-6 0 4 4 3 9 6 4 1 1 34
#12 Brandon Dodge* 5-12 3-6 5-5 4 3 7 2 18 3 2 0 3 35
#21 Marcus Castine* 5-9 0-1 6-6 1 6 7 2 16 3 2 0 1 31
#30 Zhar Carrasco* 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 10
#5 Cameron Ruiz 3-5 0-0 2-2 1 2 3 0 8 2 2 0 2 21
#10 Jose Mendez 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#11 Tyrone Brown 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 4
#15 Steven Vias 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#22 Cheyenne Walker 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 10
#23 Charles Hawkins Jr 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Aydin Bryan 1-7 0-3 0-0 1 0 1 2 2 0 0 1 1 8
#25 Nate Wyatt 2-4 0-0 0-0 1 3 4 2 4 0 1 0 1 7
#33 Mohamed Magassa 3-7 0-0 2-2 3 0 3 2 8 0 1 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 3-15 22-23 16 21 37 17 83 16 17 6 15 213
* = Starter