Official Basketball Box Score

Jefferson Community College vs. Fulton-Montgomery Community Co

11/1/2025 at 2:00 PM — Johnstown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson Community College 33 34 - 67
Fulton-Montgomery Community College 39 45 - 84
Jefferson Community College   Fulton-Montgomery Community College
37.9% Total FG% 47.0%
23.8% 3-Pt. FG% 43.5%
54.5% Free Throw% 57.1%
None Technical Fouls 1
Jefferson Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 23.8%
Free Throw% 54.5%
Fulton-Montgomery Community College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 43.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcine Allen-Boutwell* 4-9 1-3 0-0 0 4 4 3 9 1 3 0 1 39
#3 Jaydon Koiner* 8-14 1-4 2-2 1 5 6 3 19 5 3 0 1 42
#5 Cameron Ruiz* 0-5 0-2 1-4 1 3 4 0 1 1 2 0 0 33
#12 Brandon Dodge* 2-8 2-7 1-2 0 2 2 0 7 3 4 1 2 19
#30 Zhar Carrasco* 2-5 0-0 1-6 3 2 5 0 5 0 1 1 0 13
#10 Jose Mendez 0-4 0-0 0-0 0 0 0 0 0 0 0 1 0 19
#11 Tyrone Brown 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 9
#21 Marcus Castine 6-11 1-4 4-4 2 3 5 1 17 1 3 0 2 17
#24 Aydin Bryan 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 4
#33 Mohamed Magassa 3-7 0-0 3-4 3 3 6 2 9 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 5-21 12-22 10 24 34 12 67 13 19 3 6 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Collar* 4-9 0-2 5-7 0 8 8 4 13 0 2 0 0 1
#4 Johnardo Turner* 4-7 2-4 2-2 1 5 6 3 12 5 1 0 2 1
#12 Craig Guest, Jr.* 11-17 6-9 1-2 2 2 4 2 29 1 0 0 1 1
#15 Jordon Knight* 4-6 1-1 2-4 2 2 4 1 11 0 3 0 0 1
#33 Mckenzey Johnson* 2-5 0-0 0-0 4 3 7 4 4 0 0 5 0 1
#1 CJ Borgard 1-3 0-0 0-1 2 2 4 0 2 0 0 0 0 1
#5 Jeravontae Russell 0-6 0-3 0-0 0 3 3 1 0 2 1 0 1 1
#11 Matt Iorio 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 1
#13 Matthew Carter 1-2 0-0 1-1 1 2 3 0 3 1 2 2 1 1
#21 Dominick Agresta 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 1
#22 Brady Smith 4-7 1-2 1-2 0 3 3 2 10 1 1 0 2 1
#23 Andre Jackson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Léopold Fonjallaz 0-1 0-0 0-2 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 10-23 12-21 12 31 43 17 84 14 11 7 8 13
* = Starter