Official Basketball Box Score

Jefferson Community College vs. Tompkins Cortland Community College

12/3/2023 at 1:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 85

Team 1 2 Total
Jefferson Community College 33 52 - 85
Tompkins Cortland Community College 38 52 - 90
Jefferson Community College   Tompkins Cortland Community College
42.6% Total FG% 50.8%
26.3% 3-Pt. FG% 33.3%
55.0% Free Throw% 60.5%
None Technical Fouls 1
46 Points in the Paint 40
14 Points off Turnovers 16
21 2nd Chance Points 5
8 Fast Break Points 14
39 Bench Points 5
Jefferson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.2% 42.6%
3-Pt. FG% 16.7% 30.8% 26.3%
Free Throw% 60.0% 53.3% 55.0%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 58.1% 50.8%
3-Pt. FG% 35.7% 28.6% 33.3%
Free Throw% 69.2% 56.0% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dante Stokes* 2-6 0-1 7-9 0 2 2 4 11 5 6 0 1 33
#5 Ibrahim Wally* 3-7 0-1 0-0 1 1 2 2 6 0 2 0 0 15
#12 Machi Plummer* 5-8 0-0 3-9 2 9 11 5 13 0 2 1 1 30
#21 Kristan Lewis* 6-13 0-0 2-7 4 8 12 1 14 0 0 0 1 27
#25 Sheldon Jean-Baptiste* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#10 Muhamadul Ndiaye 5-11 4-8 3-4 0 1 1 4 17 0 1 0 1 24
#11 Owen Coall 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#20 Tijae Julien 0-0 0-0 0-0 0 1 1 2 0 2 2 1 0 6
#24 Babekir Elshiekh 1-5 1-5 2-2 0 3 3 2 5 2 1 1 1 21
#32 Dmair Williams 2-7 0-2 0-0 2 3 5 4 4 0 0 0 1 15
#33 Tajshaun Ferrell 4-9 0-1 5-9 5 2 7 3 13 4 2 0 1 19
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 29-68 5-19 22-40 18 31 49 28 85 14 16 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marqiis Samuels* 8-12 0-3 10-14 0 2 2 5 26 7 3 0 1 34
#4 Damari Johnson* 3-8 1-5 4-7 1 5 6 4 11 1 3 0 1 38
#5 Bryan Viscaino* 5-11 2-5 5-9 2 2 4 3 17 3 1 0 3 32
#12 Khai Pugh* 9-19 3-6 2-4 1 11 12 3 23 4 1 2 2 38
#44 Kobe Nwosu* 3-5 0-0 2-3 2 4 6 3 8 1 1 0 1 20
#0 Jakai Lester 1-2 0-0 0-0 2 2 4 2 2 1 2 2 1 19
#2 Kenyen Lovett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#10 Paul Doghor 0-0 0-0 0-1 0 2 2 1 0 0 0 0 0 5
#15 Kyle Sunga 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 7
#30 Dylan Hardy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-59 7-21 23-38 8 33 41 25 90 18 13 4 9 200
* = Starter