Official Basketball Box Score

Jefferson Community College vs. Corning Community College

11/11/2023 at 3:00 PM — Corning, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson Community College 24 46 - 70
Corning Community College 33 44 - 77
Jefferson Community College   Corning Community College
34.6% Total FG% 46.0%
9.1% 3-Pt. FG% 44.4%
48.4% Free Throw% 69.7%
1 Technical Fouls 2
Jefferson Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 9.1%
Free Throw% 48.4%
Corning Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 44.4%
Free Throw% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shamell Ponds* 7-12 0-0 5-7 1 0 1 4 19 2 3 0 4 19
#12 Machi Plummer* 2-7 0-0 3-5 0 3 3 3 7 1 4 2 3 30
#21 Kristan Lewis* 1-7 0-0 0-2 4 0 4 0 2 1 1 1 1 14
#25 Sheldon Jean-Baptiste* 0-3 0-2 0-1 0 1 1 0 0 0 0 0 0 15
#32 Dmair Williams* 0-3 0-1 2-2 0 3 3 3 2 0 1 0 0 16
#10 Muhamadul Ndiaye 4-8 1-5 0-0 1 2 3 1 9 1 2 0 0 18
#11 Owen Coall 1-3 0-1 0-2 0 0 0 2 2 0 2 0 1 9
#15 PJ Asare 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#20 Tijae Julien 2-7 0-0 0-1 0 1 1 0 4 0 3 0 1 12
#22 Jaylin Maysonet 1-3 0-0 0-0 4 5 9 0 2 0 0 0 0 11
#23 Jahir Allah 1-2 0-0 0-2 1 0 1 3 2 1 1 0 1 13
#24 Babekir Elshiekh 4-9 0-1 1-4 3 3 6 3 9 0 2 0 1 18
#33 Tajshaun Ferrell 4-11 0-1 4-5 3 3 6 4 12 0 1 0 2 21
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 27-78 1-11 15-31 22 21 43 23 70 6 21 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shamere Freeman* 7-18 4-8 3-4 2 3 5 4 21 5 7 0 3 32
#5 Damon Brumfield* 2-7 1-2 3-3 2 6 8 3 8 4 7 0 3 33
#12 Karije Henderson* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#15 Joaquan Thomas* 0-1 0-0 0-0 0 1 1 3 0 0 2 2 1 16
#24 Antuan Darden* 4-6 1-3 2-3 1 4 5 5 11 0 2 0 1 27
#0 Colby Barnave 2-3 0-0 0-0 0 1 1 2 4 1 3 0 0 14
#1 Fredo Sanchez 4-7 2-4 1-4 1 3 4 4 11 3 3 0 1 18
#3 Marcus Reed 1-2 0-0 10-14 1 8 9 2 12 1 5 5 3 32
#14 Jose Millord 1-2 0-0 3-4 0 2 2 1 5 1 1 0 0 8
#23 Chizitere Opara 2-3 0-0 1-1 2 4 6 2 5 1 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 8-18 23-33 9 33 42 27 77 16 34 7 13 201
* = Starter