Official Basketball Box Score

SUNY Broome Community College Hornets vs. Jefferson Community College Cannoneers

1/21/2023 at 3:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 Total
SUNY Broome Community College 31 31 - 62
Jefferson Community College 54 44 - 98
SUNY Broome Community College   Jefferson Community College
28.1% Total FG% 54.5%
31.6% 3-Pt. FG% 47.1%
66.7% Free Throw% 60.0%
None Technical Fouls None
13 Points off Turnovers 31
11 2nd Chance Points 17
0 Bench Points 56
SUNY Broome Community College
Shooting % Game
Total FG% 28.1%
3-Pt. FG% 31.6%
Free Throw% 66.7%
Jefferson Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 47.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 4-16 1-7 4-8 1 1 2 1 13 1 4 0 4 40
#2 Isaiah Huertas* 1-7 0-1 1-2 0 3 3 2 3 0 5 0 1 40
#5 Tyace Thompson* 3-12 1-3 8-12 3 6 9 3 15 7 3 0 3 40
#12 Cassidy Williamson-Chin* 5-12 2-5 2-4 3 2 5 4 14 2 5 0 1 40
#24 Andrew Charles* 3-10 2-3 9-10 4 5 9 1 17 0 3 0 2 40
#21 Jean Senatus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 16-57 6-19 24-36 12 19 31 11 62 10 21 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jeremiah Smith* 0-5 0-1 0-2 2 2 4 2 0 3 0 1 1 19
#5 Ikechukwu Ezike Jr* 6-7 0-0 0-0 3 6 9 4 12 1 4 0 0 17
#10 Shamell Ponds* 6-10 3-4 2-2 1 2 3 0 17 3 0 0 4 19
#23 Eric Eastham* 2-7 1-5 0-0 0 0 0 3 5 4 2 0 2 19
#24 Isaiah Lemon* 4-5 0-0 0-0 1 4 5 2 8 0 1 1 0 14
#1 Dante Stokes 2-5 0-1 0-0 2 2 4 1 4 5 2 0 1 17
#11 Malachi Pena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jermaine Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Jordany Martinez 1-1 0-0 0-0 2 3 5 1 2 3 1 0 0 8
#20 Ibrahim Wally 5-6 0-0 0-0 2 1 3 4 10 2 1 0 1 13
#21 Kristan Lewis 3-6 0-0 2-2 1 5 6 0 8 4 0 2 0 16
#22 Scott Geathers 8-12 4-4 0-0 2 3 5 2 20 1 2 0 2 18
#25 Jose Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Matthew Brown 1-5 0-0 2-4 2 3 5 2 4 1 2 1 1 17
#32 Isaac Quick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Davon Scott 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 12
#45 Jaraen Crockett 3-4 0-0 0-0 0 5 5 5 6 0 3 1 0 12
Totals 42-77 8-17 6-10 19 36 55 26 98 27 18 6 12 200
* = Starter