Official Basketball Box Score

Tompkins Cortland Community Co vs. Jefferson Community College

11/29/2022 at 7:00 PM — Watertown, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Tompkins Cortland Community College 24 39 - 63
Jefferson Community College 26 35 - 61
Tompkins Cortland Community College   Jefferson Community College
36.1% Total FG% 31.7%
31.6% 3-Pt. FG% 20.0%
56.5% Free Throw% 76.9%
None Technical Fouls None
Tompkins Cortland Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 31.6%
Free Throw% 56.5%
Jefferson Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 20.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cristian Rosa* 2-2 2-2 0-0 0 0 0 2 6 1 4 0 0 17
#3 Michael Sinclair* 2-8 0-1 1-5 0 2 2 4 5 5 5 0 2 26
#4 Makai Reed* 1-5 0-1 0-0 1 2 3 1 2 0 2 0 1 15
#12 Logan Nordman* 1-5 0-1 0-0 1 3 4 0 2 2 0 0 0 17
#30 Joel Davis* 8-16 0-1 0-0 1 8 9 4 16 0 1 1 1 27
#0 Justin Peeples 0-2 0-2 0-0 2 2 4 1 0 0 0 0 2 15
#1 Deamontae Riley 1-3 0-0 3-4 1 1 2 1 5 1 0 1 1 9
#5 Dayrien Franklin 0-2 0-2 1-4 0 0 0 2 1 1 2 0 2 14
#10 Kai McCullough 2-5 0-1 6-8 3 1 4 2 10 1 4 0 2 19
#14 Cameron Thompson 0-4 0-2 2-2 0 1 1 0 2 0 0 0 1 17
#33 Damari Johnson 5-9 4-6 0-0 1 2 3 4 14 1 1 0 1 28
#44 Joe Leonard 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 22-61 6-19 13-23 12 29 41 21 63 12 19 2 13 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dante Stokes* 1-5 0-0 0-0 0 1 1 1 2 4 3 0 1 29
#3 Jeremiah Smith* 7-12 1-2 6-6 4 3 7 4 21 1 7 0 3 29
#5 Ikechukwu Ezike Jr* 3-14 0-0 1-1 2 2 4 4 7 1 1 0 0 22
#10 Shamell Ponds* 1-7 0-2 3-6 2 6 8 4 5 2 2 1 2 24
#20 Ibrahim Wally* 2-6 1-3 7-8 4 4 8 2 12 2 4 2 2 31
#12 Jermaine Jackson 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 5
#15 Jordany Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Kristan Lewis 0-1 0-0 0-0 0 1 1 3 0 0 1 0 2 19
#22 Scott Geathers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Isaiah Lemon 2-3 0-0 0-1 1 2 3 0 4 0 0 0 0 9
#25 Jose Reyes 0-3 0-3 0-0 0 2 2 1 0 1 1 0 1 13
#30 Matthew Brown 0-1 0-0 1-2 0 2 2 0 1 0 1 0 0 4
#33 Davon Scott 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#45 Jaraen Crockett 2-3 0-0 2-2 3 2 5 1 6 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 3-15 20-26 16 25 41 21 61 11 23 3 12 202
* = Starter