Official Basketball Box Score

North Country Community College vs. Jefferson Community College

12/7/2019 at 03:00 PM — Jefferson

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 27 47 - 74
Jefferson Community College 40 42 - 82
North Country Community College   Jefferson Community College
33.8% Total FG% 50.0%
16.0% 3-Pt. FG% 26.7%
69.0% Free Throw% 54.5%
None Technical Fouls None
North Country Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 16.0%
Free Throw% 69.0%
Jefferson Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 26.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daijion Galloway* 4-13 0-6 0-0 6 4 10 4 8 2 9 0 5 33
#4 Vondell Livingston* 5-11 0-0 8-11 5 2 7 4 18 1 4 0 3 29
#10 LeShaun Smith Jr.* 4-9 1-3 0-2 1 3 4 2 9 0 0 0 1 22
#13 Tarique Foggie* 1-6 0-2 2-3 4 1 5 4 4 1 2 0 0 18
#32 Domonique Wilson* 4-8 1-4 1-1 1 4 5 3 10 2 1 0 3 18
#1 Brice Roseborough 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#15 Antonio Zachary 1-5 0-2 2-3 1 0 1 2 4 2 2 0 2 16
#21 Claude Hills III 1-1 0-0 5-5 0 3 3 1 7 1 1 1 0 10
#23 Kabryn Allen 1-5 0-2 0-0 1 0 1 2 2 0 2 0 0 6
#24 Isaac Moore III 2-9 1-3 2-2 1 4 5 4 7 0 0 0 0 19
#30 Carol Davis 2-6 1-2 0-2 2 3 5 1 5 1 0 1 1 16
#33 Christian Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 4-25 20-29 22 24 46 27 74 10 21 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isiah Murphy* 5-7 0-0 2-7 1 4 5 3 12 3 4 0 4 32
#5 Justin Omaga* 2-4 0-2 2-2 1 7 8 1 6 1 2 1 3 25
#20 Liam Bonk* 8-14 0-0 2-6 5 8 13 4 18 2 4 2 0 37
#25 Jake Hess* 5-10 1-5 0-0 1 2 3 5 11 2 2 0 1 25
#32 Joshua Newman* 5-14 1-2 5-6 2 3 5 2 16 1 2 1 0 29
#2 Kenyen Epps 0-0 0-0 2-2 0 1 1 1 2 0 0 0 1 5
#10 Howard Turner 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0 8
#21 Dysheen Harrell 1-1 1-1 4-6 1 2 3 2 7 0 2 0 0 6
#23 Jalen Stewart 3-4 1-1 1-2 0 0 0 5 8 3 3 0 2 19
#24 Samori Alexander 0-0 0-0 0-2 0 0 0 0 0 1 1 1 0 8
#33 Kyle Nichols 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 4-15 18-33 11 28 39 23 82 14 20 6 11 201
* = Starter