Official Basketball Box Score

Tompkins Cortland Community Co vs. Jefferson Community College

11/28/2017 at 7:00 PM — Watertown, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Tompkins Cortland Community College 22 41 - 63
Jefferson Community College 54 32 - 86
Tompkins Cortland Community College   Jefferson Community College
25.0% Total FG% 53.2%
21.4% 3-Pt. FG% 61.1%
57.1% Free Throw% 64.3%
None Technical Fouls None
Tompkins Cortland Community College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 21.4%
Free Throw% 57.1%
Jefferson Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 61.1%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tahleek Weekes* 4-12 1-6 0-0 0 6 6 0 9 1 3 0 1 1
#10 Dqui Berry* 3-8 0-1 0-0 1 1 2 0 6 2 1 0 1 1
#22 Jaisym Smith* 5-14 0-0 7-15 7 7 14 0 17 0 1 0 1 1
#33 Mario Antenor* 2-11 1-3 1-4 6 1 7 0 6 1 1 0 2 1
#42 Alexander Campos* 1-5 0-0 3-3 3 2 5 0 5 0 0 0 0 1
#3 Shareef Ali 1-2 0-0 1-2 0 2 2 0 3 0 2 0 0 1
#4 Jonathan Baker 1-7 0-2 5-6 2 3 5 0 7 0 3 0 0 1
#12 Dondrae Griffith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Tyrese Richardson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Anthony Simpson 0-3 0-0 3-6 2 0 2 0 3 2 1 0 0 1
#23 Bakary Magas 1-9 1-2 4-6 8 3 11 0 7 1 4 0 0 1
#30 Gilbert Santiago, Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-72 3-14 24-42 29 25 54 0 63 7 18 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Herby Plaisimond* 6-10 1-2 2-4 1 3 4 0 15 2 2 0 1 1
#5 Antoine Domino* 0-2 0-0 0-1 0 1 1 1 0 2 2 0 1 1
#10 Antonio Smalls-Hansell* 3-7 1-2 0-0 0 7 7 4 7 6 2 0 1 1
#11 Nickson Merone* 1-3 0-0 0-0 0 3 3 4 2 2 1 0 1 1
#33 Quincy Aubertine* 12-18 4-6 3-3 0 6 6 3 31 2 1 0 0 1
#15 Everal Spyke 4-8 1-2 2-2 1 2 3 2 11 4 2 0 0 1
#21 Graham Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Caleb Riordan 1-2 1-2 0-1 0 2 2 3 3 0 1 0 0 1
#24 Marlon Richardson 1-2 1-2 0-0 0 1 1 2 3 1 2 0 0 1
#32 Nathan Weaver 3-6 0-0 0-0 0 3 3 5 6 1 0 1 0 1
#42 Joshua Newman 2-4 2-2 2-3 0 2 2 3 8 1 1 4 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 11-18 9-14 2 30 32 28 86 21 14 5 6 11
* = Starter