Official Basketball Box Score

Jefferson Community College vs. North Country Community Colleg

11/5/2016 at 12:00 PM — Mohawk Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson Community College 32 31 - 63
North Country Community College 33 50 - 83
Jefferson Community College   North Country Community College
30.2% Total FG% 42.6%
15.8% 3-Pt. FG% 29.7%
68.8% Free Throw% 73.7%
None Technical Fouls None
Jefferson Community College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 15.8%
Free Throw% 68.8%
North Country Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 29.7%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jameir Sudler* 4-14 1-7 7-8 0 2 2 2 16 1 2 0 3 35
#10 Anthony Lindor* 4-14 0-3 2-2 1 5 6 2 10 4 4 1 1 35
#33 Quincy Aubertine* 3-15 2-6 4-4 1 2 3 4 12 1 4 0 0 24
#42 Abdul Razak Andrew* 0-2 0-0 1-4 1 1 2 1 1 0 1 2 0 18
#45 Christian Rohlehr* 5-9 0-0 6-12 5 8 13 2 16 0 3 5 3 34
#2 Jayden Drown 0-2 0-2 0-0 0 2 2 0 0 0 4 0 0 12
#5 Markees Cruz 2-2 0-0 0-0 3 8 11 4 4 2 1 0 1 21
#15 Antoine Domino 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#21 Graham Miller 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#23 Marshall Roberts-Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jerry Williams 1-3 0-0 0-0 2 2 4 2 2 0 0 0 0 10
#30 Jared Thornton 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 19-63 3-19 22-32 17 34 51 18 63 8 21 8 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'quan McGill* 5-12 4-10 2-2 2 6 8 1 16 5 1 0 0 33
#2 Tyquan Pointer* 4-10 1-6 1-1 0 7 7 2 10 5 1 0 0 25
#15 Donte Crumpler* 4-6 0-0 3-3 4 3 7 2 11 2 1 4 2 27
#24 Malik Wilkinson* 7-11 2-3 0-0 2 9 11 2 16 2 0 2 1 36
#32 Damon Hunter* 7-14 4-8 3-5 1 6 7 5 21 4 3 0 0 31
#10 Tyree Dowery 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 7
#12 Melik McLeod 1-4 0-3 0-0 0 1 1 0 2 0 0 1 1 8
#20 Shamar Logins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Grant Webb 1-5 0-2 5-8 0 6 6 3 7 6 2 1 1 24
#23 Sidney Alcena 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 5
#25 Marvin Bien-Aime 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Taylan Hodges 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 10 42 52 18 9
Totals 29-68 11-37 14-19 20 84 104 36 83 25 18 8 5 205
* = Starter