Official Basketball Box Score

Schenectady County Community C vs. Jefferson Community College

11/21/2015 at 3:00 PM — Jefferson CC

Officials: ,,Attendance: 0

Team 1 2 Total
Schenectady County Community College 28 44 - 72
Jefferson Community College 37 56 - 93
Schenectady County Community College   Jefferson Community College
46.7% Total FG% 51.5%
38.9% 3-Pt. FG% 37.5%
66.7% Free Throw% 81.0%
None Technical Fouls None
Schenectady County Community College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 38.9%
Free Throw% 66.7%
Jefferson Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 37.5%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 J. DeVaughn* 5-9 1-5 0-0 1 2 3 4 11 10 6 0 2 1
#5 Elijah Alston* 2-7 0-2 0-0 1 2 3 5 4 1 3 3 0 1
#12 Isaiah Sanders* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Chanse Watson* 8-19 0-0 4-6 0 7 7 1 20 0 1 0 1 1
#23 J. McBurnie* 2-2 1-1 4-7 2 0 2 0 9 3 0 0 0 1
#44 Javor Brown* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Brandon Williams* 2-6 1-4 0-0 0 0 0 0 5 1 0 0 0 1
#2 Jerrell McLeod* 4-7 0-0 0-0 0 0 0 3 8 0 2 0 0 1
#3 Julian Austria* 2-4 2-3 0-0 1 0 1 2 6 1 2 0 1 1
#10 Justin Swinea* 1-2 0-0 0-0 1 1 2 3 2 5 1 0 1 1
#11 Daquaine Sivels* 2-4 2-3 2-2 0 0 0 0 8 0 0 0 0 1
#13 L. Moore* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Doron Tucker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Lavonte Armwood* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 7-18 10-15 6 12 18 18 73 21 15 3 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javon Hunter* 4-9 2-5 2-3 0 2 2 2 12 3 0 0 2 28
#10 Natell Windley* 4-11 0-0 0-0 0 0 0 0 8 6 2 0 3 34
#11 Deshawn Cann* 6-11 1-4 1-1 1 5 6 1 14 7 2 1 4 30
#30 Trevane Jones* 10-16 1-2 4-5 1 11 12 2 25 0 6 0 2 30
#45 Christian Rohlehr* 3-8 0-0 3-4 5 1 6 0 9 0 2 6 0 24
#12 Karaan Newsome 4-5 2-3 4-4 0 0 0 1 14 1 0 0 0 18
#21 Orville Crooks 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
#23 Ismaeel Safo 1-2 0-0 2-2 1 1 2 1 4 1 0 2 1 13
#25 Latrelle Lee 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 9
#32 Kevin Zabawa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Colin Foehl 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#42 Demetrius McFadden 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-68 6-16 17-21 10 24 34 10 93 18 13 9 12 199
* = Starter