Official Basketball Box Score

Queensborough Community Colleg vs. Jefferson Community College

10/31/2015 at 12:00 PM — Mohawk Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Queensborough Community College 32 32 - 64
Jefferson Community College 54 54 - 108
Queensborough Community College   Jefferson Community College
33.8% Total FG% 60.6%
53.3% 3-Pt. FG% 42.9%
54.5% Free Throw% 64.0%
None Technical Fouls None
Queensborough Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 53.3%
Free Throw% 54.5%
Jefferson Community College
Shooting % Game
Total FG% 60.6%
3-Pt. FG% 42.9%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Trotman* 5-13 5-6 0-0 1 3 4 2 15 0 4 0 0 1
#4 Ambioris Peralta* 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 1
#15 Vladimir Midy* 6-14 0-1 6-8 1 0 1 1 18 0 1 1 1 1
#20 Steven Brewton* 3-10 2-6 0-0 0 5 5 2 8 1 2 0 0 1
#22 James Wills* 2-7 0-0 0-2 1 3 4 4 4 2 4 1 1 1
#5 Anthony Smith 2-3 0-0 2-4 3 1 4 4 6 0 2 2 1 1
#10 Kevin Ulysse 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#12 Damon Bryan 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Dontae Walker 0-0 0-0 0-4 0 0 0 0 0 0 1 0 1 1
#14 Ashton Rosa 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 1
#30 Joshua Bennett 2-10 0-0 2-2 2 4 6 3 6 5 5 1 2 1
#44 Josue Trinidad 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 8-15 12-22 9 16 25 18 64 10 24 5 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derick Simpson* 7-13 4-7 3-4 0 4 4 3 21 2 2 0 5 20
#10 Natell Windley* 3-5 0-0 2-2 0 3 3 1 8 4 3 0 1 22
#11 Deshawn Cann* 6-11 0-1 1-2 3 1 4 1 13 7 1 0 1 28
#30 Trevane Jones* 9-10 0-0 2-4 0 9 9 2 20 1 3 1 2 25
#45 Christian Rohlehr* 5-9 0-0 4-5 6 3 9 3 14 0 0 6 0 21
#1 Javon Hunter 3-5 2-4 1-2 1 3 4 2 9 5 2 0 2 18
#5 Terris Purnell 1-2 0-1 0-0 0 0 0 1 2 2 3 0 1 6
#12 Karaan Newsome 0-3 0-1 0-0 1 3 4 3 0 3 0 0 0 9
#21 Orville Crooks 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#23 Ismaeel Safo 5-6 0-0 0-1 1 2 3 1 10 1 0 2 3 14
#25 Latrelle Lee 2-4 0-0 0-0 2 1 3 1 4 3 1 0 1 16
#32 Kevin Zabawa 0-1 0-0 3-4 0 3 3 2 3 0 4 2 2 6
#33 Colin Foehl 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 6
#42 Demetrius McFadden 1-1 0-0 0-1 0 1 1 1 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 43-71 6-14 16-25 16 35 51 24 108 29 19 11 19 200
* = Starter