Official Basketball Box Score

Herkimer County Community Coll vs. Jefferson Community College

11/8/2014 at 3:00 PM — Watertown

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 45 39 - 84
Jefferson Community College 39 34 - 73
Herkimer College   Jefferson Community College
55.1% Total FG% 40.7%
50.0% 3-Pt. FG% 44.4%
66.7% Free Throw% 58.6%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 50.0%
Free Throw% 66.7%
Jefferson Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 44.4%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julio Galay* 3-4 0-0 6-7 1 4 5 0 12 6 2 0 0 1
#1 Carson Murphy* 2-4 0-1 2-2 2 5 7 0 6 1 1 0 0 1
#3 Jamell Johnson* 4-7 2-3 2-4 0 2 2 0 12 0 4 0 0 1
#11 Ken Woodard* 4-5 0-0 1-2 1 6 7 0 9 5 4 0 0 1
#13 Dantre Langhorne* 5-8 0-0 7-10 1 6 7 0 17 5 4 0 0 1
#4 Kareem Brown 0-3 0-0 0-2 4 4 8 0 0 0 8 0 0 1
#5 Daniel Owens 3-4 2-2 1-2 1 0 1 0 9 0 1 0 0 1
#10 Jallah Tarver 2-6 1-4 2-2 0 7 7 0 7 0 5 0 0 1
#15 Brandon Thomson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Pat Dorrian 4-8 3-6 1-2 1 0 1 0 12 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-49 8-16 22-33 11 34 45 0 84 20 30 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javon Hunter* 2-8 1-2 1-2 1 1 2 1 6 3 3 0 5 27
#10 Caleb Green* 3-7 3-7 0-1 0 0 0 2 9 2 0 0 3 25
#12 Jared Thornton* 1-1 0-0 1-2 1 0 1 2 3 2 1 0 0 8
#21 Natell Windley* 2-5 0-0 3-6 1 1 2 0 7 3 1 0 0 24
#45 Islam Haggag* 2-6 0-0 3-4 1 3 4 4 7 0 0 0 0 18
#2 Trayon Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Terrin Roland 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#15 Bryan Ortiz 0-1 0-0 1-2 0 1 1 4 1 1 2 0 0 8
#20 Zaccheus Flowers 3-7 1-1 5-8 0 1 1 2 12 2 1 1 3 20
#23 Josh Martinez 4-13 0-3 0-0 5 0 5 2 8 2 4 0 1 20
#13 Xzavier Brown 6-9 3-4 3-4 0 3 3 4 18 0 3 1 4 27
#25 Khalil England 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Konnor Bigwarfe 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#33 Albert Ebouki 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#42 Mitchell Dempsey 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-59 8-18 17-29 12 17 29 26 73 15 17 2 16 200
* = Starter