Official Basketball Box Score

Jefferson Community College vs. Onondaga Community College

2/9/2013 at 3:00 PM — Allyn Hall

Officials: Brock Matlock, Mike Pavlot, Brandon LongAttendance: 278

Team 1 2 Total
Jefferson Community College 41 48 - 89
Onondaga Community College 35 38 - 73
Jefferson Community College   Onondaga Community College
60.3% Total FG% 32.5%
25.0% 3-Pt. FG% 22.0%
66.7% Free Throw% 80.0%
None Technical Fouls None
Jefferson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.3% 0% 60.3%
3-Pt. FG% 25.0% 0% 25.0%
Free Throw% 66.7% 0% 66.7%
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 0% 32.5%
3-Pt. FG% 22.0% 0% 22.0%
Free Throw% 80.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Denzell Davis* 5-8 0-0 2-5 1 7 8 1 12 0 1 0 0 31
#11 Damien Jackson* 6-8 0-0 3-4 0 6 6 2 15 8 7 0 1 35
#24 Kenneth Thomas* 3-4 0-0 3-4 0 5 5 4 9 0 2 0 0 22
#45 Andrew McNitt* 5-11 0-1 0-0 2 5 7 2 10 0 2 4 1 33
#5 Ryan Tomlin* 3-7 0-0 2-4 2 5 7 2 8 3 7 0 1 23
#1 Chris Furr 0-0 0-0 0-0 1 1 2 0 0 0 1 1 1 6
#2 Anthonnelli Ramos 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 4
#23 Justin Sullivan 1-2 0-0 3-4 0 4 4 2 5 0 2 0 0 20
#4 Derrick Williams 12-18 1-3 3-4 2 4 6 3 28 3 5 2 4 27
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-58 1-4 18-27 10 39 49 16 89 14 28 7 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Adam Misener* 7-21 4-16 4-4 0 1 1 2 22 4 2 0 2 29
#15 Tyler Bliss* 5-10 0-0 5-6 5 3 8 0 15 1 1 2 3 32
#2 Tyler Wood* 3-10 2-6 0-0 0 0 0 4 8 6 1 0 1 25
#20 Vaughndell Brantley* 2-9 1-7 0-0 1 2 3 5 5 1 2 0 1 21
#43 Garrett Sisson* 4-10 1-4 0-0 3 2 5 4 9 3 3 2 4 32
#12 Michael Granato 0-3 0-0 0-0 0 1 1 1 0 6 0 1 1 15
#24 Ryan Gavin 4-8 1-3 1-1 1 2 3 1 10 0 6 0 2 17
#3 Benjamin Honahan 0-3 0-3 1-2 0 1 1 1 1 0 1 0 0 8
#33 Dylan Amo 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#45 Kyler Brown 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#5 Malik Mountain 0-4 0-2 1-2 2 0 2 2 1 1 1 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-80 9-41 12-15 15 17 32 21 73 22 18 5 14 200
* = Starter