Official Basketball Box Score

Cayuga Community College Spartans vs. Jefferson Community College Cannoneers

2/06/2013 at 8:00 — Watertown

Officials: Unknown

Team 1 2 Total
Cayuga Community College 37 37 - 74
Jefferson Community College 31 32 - 63
Cayuga Community College   Jefferson Community College
43.5% Total FG% 35.3%
0% 3-Pt. FG% 13.3%
60.9% Free Throw% 68.4%
1 Technical Fouls 1
21 Points off Turnovers 12
17 2nd Chance Points 4
29 Bench Points 27
Cayuga Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 0%
Free Throw% 60.9%
Jefferson Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 13.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Delquan Holmes* 4-13 0-1 1-3 0 5 5 2 9 6 5 0 2 31:53
#3 Justin Staton* 6-11 0-0 2-2 4 3 7 4 14 0 0 2 2 21:16
#4 Mikquan Donerlson* 2-5 0-2 1-2 0 0 0 1 5 1 2 1 2 17:54
#21 Jared Donalson* 3-6 0-0 4-6 2 10 12 3 10 0 3 3 1 27:23
#23 Shaquille Holley* 3-8 0-1 1-2 0 2 2 4 7 2 5 0 1 25:03
#5 Kyree Rufus 5-9 0-1 4-4 2 1 3 2 14 1 1 1 2 19:37
#10 Arinze Amula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Eddie Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Maurice Mobley 4-9 0-0 1-2 3 4 7 1 9 0 1 0 2 20:39
#22 Xavier Norgbey 1-4 0-0 0-2 1 1 2 0 2 0 0 0 1 14:04
#24 Lawrence King 2-4 0-0 0-0 2 8 10 0 4 0 1 0 1 22:11
#31 Josh Carmona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-69 0-5 14-23 17 35 52 17 74 10 18 7 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ryan Tomlin* 1-9 1-6 5-6 0 4 4 2 8 3 1 1 0 33:31
#10 Denzell Davis* 1-5 0-1 0-0 0 0 0 3 2 1 4 0 0 20:15
#11 Damien Jackson* 0-8 0-1 3-4 3 2 5 3 3 6 5 1 0 35:59
#24 Kenneth Thomas* 4-8 0-0 2-2 1 5 6 3 10 1 1 1 1 16:32
#45 Andrew McNitt* 6-10 0-0 1-2 2 4 6 0 13 1 2 5 0 31:08
#0 Tyler Edgar 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1:47
#1 Chris Furr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:47
#2 Anthonnelli Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Anthonnelli Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Sam Durodola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Derrick Williams 8-18 1-6 0-1 1 3 4 2 17 0 3 0 2 29:15
#20 Camryn MAPP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Justin Sullivan 4-9 0-1 2-4 2 4 6 3 10 4 2 2 1 29:46
#31 Kwante ARTHUR 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-68 2-15 13-19 13 26 39 16 63 17 18 10 4 200
* = Starter