Official Basketball Box Score

Mohawk Valley Community College Hawks vs. Jefferson Community College Cannoneers

12/04/2012 at 8:00 — Watertown

Officials: Unknown

Team 1 2 Total
Mohawk Valley Community College 39 33 - 72
Jefferson Community College 25 30 - 55
Mohawk Valley Community College   Jefferson Community College
37.9% Total FG% 36.2%
39.1% 3-Pt. FG% 9.1%
61.9% Free Throw% 57.1%
None Technical Fouls None
29 Points off Turnovers 16
9 2nd Chance Points 12
48 Bench Points 19
Mohawk Valley Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 39.1%
Free Throw% 61.9%
Jefferson Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 9.1%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeffrey Pierre- Louis* 1-5 0-3 2-2 0 4 4 0 4 1 0 0 1 16:51
#3 Dev Pinnock* 1-7 0-0 1-2 1 6 7 2 3 1 5 0 1 15:42
#5 Laz Martinez* 1-6 0-2 1-2 0 2 2 1 3 2 0 1 1 24:47
#15 Basil Harley* 4-11 1-2 2-2 0 4 4 0 11 8 2 0 2 30:01
#35 Rodney Burton* 1-6 0-0 1-4 5 3 8 3 3 0 2 1 0 17:16
#00 Darryl Brown 5-9 0-0 0-0 2 5 7 5 10 0 2 3 0 19:29
#4 Tyriek Odom 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1:35
#12 Alexshay Pearce 3-5 2-4 1-1 1 1 2 1 9 2 2 0 0 19:39
#13 Shawn Branch 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1:57
#21 Derrick Quarles 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3:00
#22 Dillon Williams 0-1 0-1 1-2 0 1 1 1 1 0 1 0 2 11:25
#23 Dimitri Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Tim Flowers 1-2 0-0 0-2 0 0 0 0 2 2 0 0 2 7:16
#11 Qwuhail Barlow 8-14 6-11 2-2 2 0 2 0 24 3 1 0 3 29:27
#55 Tim Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1:35
Totals 25-66 9-23 13-21 13 33 46 15 72 19 16 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ryan Tomlin* 6-14 1-5 1-2 3 5 8 3 14 0 6 0 1 34:47
#10 Denzell Davis* 2-8 0-2 2-2 1 3 4 4 6 3 2 0 0 30:31
#11 Damien Jackson* 2-10 0-2 0-0 0 7 7 0 4 2 6 0 1 36:53
#24 Kenneth Thomas* 2-4 0-0 0-0 2 0 2 4 4 1 1 0 0 22:30
#45 Andrew McNitt* 4-9 0-0 0-1 0 7 7 0 8 0 1 2 1 26:02
#0 Tyler Edgar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:35
#1 Chris Furr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:35
#2 Anthonnelli Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Sam Durodola 1-5 0-1 0-0 1 1 2 0 2 0 1 0 0 7:12
#4 Derrick Williams 7-17 0-1 1-2 3 1 4 3 15 2 2 1 0 26:51
#20 Camryn MAPP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:35
#22 Anthonnelli RAMOS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Justin Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Kwante ARTHUR 1-2 0-0 0-0 3 3 6 2 2 0 2 0 2 10:29
Totals 25-69 1-11 4-7 14 29 43 16 55 8 21 3 5 200
* = Starter