Official Basketball Box Score

Jefferson Community College vs. Queensborough Community Colleg

11/3/2012 at 12:00 PM — Mohawk Valley CC

Officials: Barry VanDreason, John Mahar, Luke SmithAttendance: 0

Team 1 2 Total
Jefferson Community College 30 23 - 53
Queensborough Community College 19 33 - 52
Jefferson Community College   Queensborough Community College
28.8% Total FG% 32.3%
12.5% 3-Pt. FG% 30.0%
48.8% Free Throw% 46.2%
None Technical Fouls None
Jefferson Community College
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 12.5%
Free Throw% 48.8%
Queensborough Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 30.0%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Denzell Davis* 1-4 1-3 0-0 2 3 5 4 3 1 1 0 2 30
#11 Damien Jackson* 0-9 0-3 3-11 2 5 7 0 3 0 5 0 0 31
#23 Justin Sullivan* 1-3 0-0 1-5 3 4 7 4 3 0 5 1 1 21
#45 Andrew McNitt* 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 16
#5 Ryan Tomlin* 1-5 0-3 3-4 2 7 9 3 5 1 6 0 1 29
#24 Kenneth Thomas 2-5 0-0 0-0 3 1 4 2 4 1 1 1 1 15
#3 Sam Durodola 2-10 0-2 11-18 5 5 10 2 15 2 3 2 2 27
#4 Derrick Williams 7-14 1-5 3-5 1 4 5 3 18 1 5 0 5 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-52 2-16 21-43 19 30 49 18 53 6 26 4 12 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Joseph Turner* 4-13 0-1 2-6 0 3 3 3 10 10 3 0 4 1
#22 Christopher Brown* 2-3 0-1 0-0 0 1 1 4 4 0 1 0 0 1
#32 Chucks Obunse* 0-2 0-0 0-0 0 4 4 4 0 0 1 0 0 1
#33 John Peloso* 4-8 3-7 1-1 1 3 4 3 12 0 1 0 2 1
#4 Terrhon Vaughn* 2-8 1-2 0-0 2 2 4 3 5 0 1 0 1 1
#0 Joshua Brathwaite 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 1
#1 Troy Singleton 1-2 1-2 0-0 0 0 0 3 3 1 1 0 0 1
#10 Justin Joseph 2-5 1-3 0-0 2 2 4 2 5 0 0 0 1 1
#14 Guwom Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Dwayne Brydie 0-2 0-2 0-0 0 5 5 0 0 0 2 0 1 1
#20 Eric Leite 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#23 Fiyifoluwa Ojugbele 3-8 0-0 0-2 4 0 4 2 6 1 5 1 2 1
#25 Jordan Chateau 2-4 0-0 0-0 2 2 4 3 4 0 1 2 0 1
#30 Nolan Emory 0-2 0-2 2-2 0 1 1 3 2 0 1 0 0 1
#40 Andre McFarlane 0-3 0-0 0-0 1 3 4 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 6-20 6-13 12 26 38 34 52 12 19 4 12 15
* = Starter