2025-26 SUNY Jefferson Golf Roster
| Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Pos.: Right Handed | Cl.: So | Ht.: 5'7" | Hometown/High School: Watertown, NY / General Brown Central School |
|
|
Pos.: Left-Handed | Cl.: Fr | Ht.: 5'10" | Hometown/High School: Watertown, NY / General Brown Central School |
|
|
Pos.: Left Handed | Cl.: So | Ht.: 5'8" | Hometown/High School: Watertown, NY / Watertown High School |
|
|
Pos.: Right-Handed | Cl.: Fr | Ht.: 5'8" | Hometown/High School: Wilmington, NC / John T Hoggard High |
|
|
Pos.: Right-Handed | Cl.: So | Ht.: 6'0" | Hometown/High School: Pamelia, NY / General Brown Central School |
|
|
Pos.: | Cl.: Fr | Ht.: | Hometown/High School: Adams, NY / South Jefferson Central School |
|
|
Pos.: Right-Handed | Cl.: Fr | Ht.: | Hometown/High School: Lowville, NY / Beaver River Central School |
|
|
Pos.: Right-Handed | Cl.: Fr | Ht.: 6'0" | Hometown/High School: Glenwood, IN / Connersville Senior High School |
|
|
Pos.: Right Handed | Cl.: So | Ht.: 5'11" | Hometown/High School: Watertown, NY / South Jefferson Central School |
|
|
Pos.: Right Handed | Cl.: So | Ht.: 5'11" | Hometown/High School: Watertown, NY / Watertown High School |
Coaching Staff
