Official Baseball Box Score

Jefferson Community College vs. Corning Community College

4/16/2026 — Red Barons Baseball

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Jefferson Community College 2 12 1 11 5 31 17 2
Corning Community College 0 2 1 0 0 3 8 2
Jefferson Community College 31
Player AB R H RBI BB SO PO A LOB
Yuliano Lopez 3b 3 5 3 3 3 0 0 2 1
Ancel Rossell cf 1 5 1 2 4 0 1 0 1
Ryan Murnane ss 4 3 3 6 2 0 2 4 2
Nick Spivey c 1 4 1 3 1 0 2 0 1
Braiden Bley dh 4 4 4 6 0 0 0 0 1
Oiram Williams 1b 6 2 2 3 0 1 6 0 0
Nathan Eccleston rf 3 2 1 2 2 2 1 0 2
Daniel Storey 2b 4 3 1 1 2 1 3 1 0
Will Pringle lf 4 3 1 0 2 2 0 0 0
Brady Parker p 0 0 0 0 0 0 0 1 0
Totals 30 31 17 26 16 6 15 8 8
Corning Community College 3
Player AB R H RBI BB SO PO A LOB
Joe Guisto 3 1 2 1 0 0 1 0 0
Xaden Trevizo 2 0 1 0 0 0 1 0 0
Nolan Jamison 0 0 0 0 1 0 0 0 0
Andrew Jones 2 0 0 0 0 0 1 0 0
Thomas Cheplick 2 0 1 1 1 0 0 0 0
Owen McBane 1 0 0 0 0 0 0 0 0
Owen Lalley 2 1 1 0 1 0 5 0 0
Riley Dooley 1 0 0 0 0 0 0 0 0
Owen Cuba 1 0 0 0 0 0 0 0 0
Dylan Beam 2 0 1 0 0 1 2 0 0
Lucas Corey 1 0 1 0 0 0 0 0 0
Reilly Wells 1 0 0 1 0 0 4 0 0
   Max Angle 0 0 0 0 0 0 0 0 0
   Kameron Smith 0 0 0 0 0 0 0 0 0
   Aidyn Oberther 0 0 0 0 0 0 0 0 0
   Aaron Lewis 0 0 0 0 0 0 0 0 0
   Delano Santiago 0 0 0 0 0 0 0 0 0
   Jonathan Guille 0 0 0 0 0 0 0 0 0
   Logan Vazquez 0 0 0 0 0 0 0 0 0
   Jordan Fiore 2 1 1 0 0 0 1 0 0
   Liam Shaut 2 0 0 0 0 1 0 0 0
Totals 22 3 8 3 3 2 15 0 0
Jefferson Community College
E - Yuliano Lopez; Daniel Storey.
2B - Yuliano Lopez; Ryan Murnane; Braiden Bley; Oiram Williams; Will Pringle.
3B - Ryan Murnane; Nick Spivey.
HR - Braiden Bley; Oiram Williams.
RBI - Yuliano Lopez 3; Ancel Rossell 2; Ryan Murnane 6; Nick Spivey 3; Braiden Bley 6; Oiram Williams 3; Nathan Eccleston 2; Daniel Storey.
Sac - Nick Spivey; Braiden Bley.
SB - Yuliano Lopez 5; Ancel Rossell 3; Ryan Murnane 2; Nick Spivey; Oiram Williams; Nathan Eccleston 3; Daniel Storey 3; Will Pringle.
Corning Community College
E - Thomas Cheplick; Reilly Wells.
2B - Joe Guisto.
3B - Lucas Corey.
RBI - Joe Guisto; Thomas Cheplick; Reilly Wells.
GIDP - Owen McBane.
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (W, 2-1) 5.0 6 3 2 3 2 0 0 0 0 0 0 25 0 0 0
Totals 5.0 6 3 2 3 2 0 0 0 0 0 0 25 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidyn Oberther 1.1 1 5 4 3 1 0 0 0 0 0 7 10 0 0 0
Max Angle 0.0 4 5 3 0 0 0 0 0 0 0 5 5 0 0 0
Kameron Smith 0.1 2 4 4 2 1 0 0 0 3 0 6 8 0 0 0
Jonathan Guille 1.0 3 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Logan Vazquez 0.1 1 4 3 1 0 0 0 0 1 0 3 5 0 0 0
Aaron Lewis 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Jordan Fiore 1.0 3 5 5 2 0 0 0 0 0 0 6 9 0 0 0
Delano Santiago 0.0 0 4 4 4 0 0 0 0 0 0 0 4 0 0 0
Liam Shaut 1.0 1 1 1 1 0 0 0 0 5 0 0 4 0 0 0
Totals 5.0 15 31 27 16 3 0 0 0 9 0 32 53 0 0 0
Jefferson Community College
Batters Faced - Brady Parker 25.
Corning Community College
Batters Faced - Max Angle 5; Kameron Smith 8; Aidyn Oberther 10; Aaron Lewis 2; Delano Santiago 4; Jonathan Guille 6; Logan Vazquez 5; Jordan Fiore 9; Liam Shaut 4.
HBP - Kameron Smith 3; Logan Vazquez; Liam Shaut 5.