Official Baseball Box Score

Jefferson Community vs. Schenectady County C

4/7/2019 — schenectady ny

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Jefferson Community College 1 0 4 0 0 1 2 8 12 1
Schenectady County Community College 5 0 0 0 2 1 1 9 11 2
Jefferson Community 8 (0-0)
Player AB R H RBI BB SO PO A LOB
James Uhlinger 2b 4 2 2 0 1 0 1 1 0
Jason Kavanaugh lf 5 1 4 3 0 0 1 0 3
Kevin Kapfer dh 4 1 1 1 1 0 0 0 1
Zachary Scannell 1b 3 2 2 0 0 1 2 2 1
Dakota Deasy rf 1 0 0 0 0 0 0 0 0
Derek Cuyler c 3 0 0 0 1 0 5 2 1
Juarlyn Abreu ss 3 2 1 1 1 0 2 2 0
Ryan Gallo 3b 3 0 1 0 1 0 1 1 2
Andrew Schaffstall cf 3 0 0 0 1 0 4 1 1
Javier Pagan 3 0 1 1 0 0 4 1 1
   Matthew McLean 0 0 0 0 0 0 0 0 0
   Ethan Straub 0 0 0 0 0 0 0 0 0
   Anthony Martinez 0 0 0 0 0 0 0 0 0
Totals 32 8 12 6 6 1 20 10 10
Schenectady County C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan O'Keefe cf 3 1 1 0 0 0 1 0 1
Angel Irby ss 2 1 0 1 1 0 4 0 2
Patrick Henning 2b 4 2 2 0 0 0 2 0 1
Joseph Harwood 1b 4 1 3 0 0 0 5 0 2
Patrick Guiry rf 3 2 1 2 1 1 6 1 2
Josh Howland dh 2 1 0 0 1 0 0 0 3
Jacob Bernecet c 3 0 3 0 1 0 1 0 0
Austin Zullo 3b 2 0 0 1 1 0 1 0 3
Stephen Mosely lf 2 0 0 0 0 2 0 0 1
Isaiah Tucker 1 1 1 0 0 0 0 0 0
   Jesse Bucher 0 0 0 0 0 0 1 0 0
Totals 26 9 11 4 5 3 21 1 15
Jefferson Community
E - Juarlyn Abreu.
2B - Jason Kavanaugh; Kevin Kapfer; Juarlyn Abreu; Javier Pagan.
3B - Jason Kavanaugh.
RBI - Jason Kavanaugh 3; Kevin Kapfer; Juarlyn Abreu; Javier Pagan.
SB - James Uhlinger; Juarlyn Abreu.
Schenectady County C
E - Angel Irby; Austin Zullo.
2B - Patrick Guiry; Jacob Bernecet.
RBI - Angel Irby; Patrick Guiry 2; Austin Zullo.
Sac - Angel Irby; Josh Howland.
SB - Isaiah Tucker.
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Martinez 3.0 5 5 3 3 3 0 1 0 1 0 14 17 0 0 0
Ethan Straub 2.0 2 2 2 2 2 0 0 0 0 0 7 9 0 0 0
Matthew McLean (L, 0-2) 1.2 3 2 2 0 0 0 0 0 0 0 8 8 0 0 0
Totals 6.2 10 9 7 5 5 0 1 0 1 0 29 34 0 0 0
Schenectady County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Bucher 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Patrick Guiry 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joseph Harwood (W, 1-2) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jefferson Community
Batters Faced - Matthew McLean 8; Ethan Straub 9; Anthony Martinez 17.
WP - Anthony Martinez.
HBP - Anthony Martinez.
Schenectady County C
Batters Faced - Joseph Harwood; Patrick Guiry; Jesse Bucher.