Official Baseball Box Score

Columbia-Greene Comm vs. Jefferson Community

4/27/2017 — Watertown, NY

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Columbia-Greene Community College 0 0 1 1 2 0 0 4 9 0
Jefferson Community College 1 0 2 1 5 1 X 10 9 0
Columbia-Greene Comm 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Joseph Visconti 2b 5 0 2 0 0 1 4 0 0
Collin Lynk cf 2 0 0 0 1 1 2 0 0
Joseph Dwy c 3 0 1 0 1 0 3 0 0
Noah Ernst ss 4 0 0 0 0 3 2 0 0
Lucas Foster rf 3 1 0 0 1 1 2 0 0
Michael Bowes p 3 2 1 0 1 1 0 0 0
Hunter Goodacre 1b 3 0 1 0 0 0 0 2 0
Austin Haley-Berry lf 3 0 1 0 1 0 3 0 0
Mercury Mason 3b 3 1 3 0 0 0 1 0 0
Totals 29 4 9 0 5 7 17 2 0
Jefferson Community 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Villalobos cf 2 2 1 0 1 0 2 1 1
Joshua Navarra 1b 4 1 2 2 0 1 2 0 1
Victor Christiansen lf 3 0 0 0 1 0 1 0 1
Michael Espino rf 1 3 0 0 2 0 2 0 1
Alberto Torres dh 4 0 1 2 0 1 0 0 1
Emmanuel Olivo c 4 1 1 1 0 1 10 0 0
Robert Schmuck ss 4 2 3 3 0 0 0 1 1
Naim Bibovic 3b 4 1 1 1 0 0 1 0 0
John Andrews 2b 2 0 0 0 1 0 3 1 1
   Caden Sanford 0 0 0 0 0 0 0 0 0
   Jarrod Bellinger 0 0 0 0 0 0 0 0 0
   William Sanborn 0 0 0 0 0 0 0 0 0
Totals 28 10 9 9 5 3 21 3 7
Columbia-Greene Comm
Jefferson Community
2B - Alberto Torres; Robert Schmuck 2.
HR - Joshua Navarra; Robert Schmuck.
RBI - Joshua Navarra 2; Alberto Torres 2; Emmanuel Olivo; Robert Schmuck 3; Naim Bibovic.
SB - Matthew Villalobos.
Columbia-Greene Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Bowes 6.0 7 10 5 5 3 1 0 0 0 0 28 35 0 0 0
Totals 6.0 7 10 5 5 3 1 0 0 0 0 28 35 0 0 0
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrod Bellinger 3.1 3 2 1 3 8 0 0 0 2 0 18 18 0 0 0
Caden Sanford 1.0 2 2 2 1 1 0 0 0 1 0 7 7 0 0 0
William Sanborn (W, 1-0) 2.2 4 0 0 1 1 0 0 0 0 0 12 12 0 0 0
Totals 7.0 9 4 3 5 10 0 0 0 3 0 37 37 0 0 0
Columbia-Greene Comm
Batters Faced - Michael Bowes 35.
Jefferson Community
Batters Faced - Caden Sanford 7; Jarrod Bellinger 18; William Sanborn 12.
HBP - Caden Sanford; Jarrod Bellinger 2.