2015-16 Baseball Statistics - Jefferson Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Joel Reynoso........ .361 46 42 147 34 53 5 1 0 23 60 .408 6 0 11 1 .383 1 12 7 2 61 97 19 .893
34 Edward Corniel...... .347 44 42 144 26 50 7 3 3 32 72 .500 12 1 17 6 .396 2 0 5 1 267 11 2 .993
31 Victor Christiansen. .333 44 43 147 40 49 11 5 2 24 76 .517 21 5 29 0 .426 3 2 5 2 51 5 7 .889
20 Reis Harding........ .333 4 2 6 1 2 - - - 0 2 .333 2 - 3 - .500 - 1 2 - 10 2 0 1.000
2 Hunter Thomas....... .326 46 46 141 36 46 9 1 4 40 69 .489 35 7 21 1 .476 2 3 5 1 68 113 14 .928
6 Yonnelle Firebrace.. .317 17 17 60 13 19 2 - - 7 21 .350 2 - 9 1 .333 1 1 1 - 22 2 2 .923
15 Emmanuel Olivo...... .316 24 20 57 8 18 2 0 0 9 20 .351 10 3 15 0 .437 1 4 1 0 112 15 2 .984
12 Benjamin Godbout.... .294 26 21 68 16 20 3 1 0 8 25 .368 10 0 13 2 .380 1 0 2 1 8 8 6 .727
21 Zachery Parilla..... .286 10 5 21 4 6 - - - 2 6 .286 3 - 4 - .375 - - - - 1 0 1 .500
11 Mathew Ardizzi...... .281 21 11 32 9 9 1 0 0 6 10 .313 8 0 11 0 .415 1 1 2 0 19 1 3 .870
36 John Andrews........ .276 49 46 145 24 40 3 2 2 23 53 .366 11 2 30 1 .333 1 4 1 0 56 79 13 .912
30 Killian LaDue....... .274 26 20 62 8 17 5 1 2 16 30 .484 8 1 24 1 .356 2 0 0 0 51 4 1 .982
40 Zachary Catlin...... .250 5 2 8 2 2 - 1 - 1 4 .500 - 2 3 - .400 - - - - 4 1 0 1.000
7 Toure Parpit-Sinclair .247 29 27 85 14 21 3 0 3 17 33 .388 12 2 24 1 .350 1 1 0 0 40 0 4 .909
23 Michael Espino...... .240 33 33 100 19 24 1 1 4 15 39 .390 6 2 30 1 .296 0 0 2 1 27 3 3 .909
5 Matthew Villalobos.. .229 32 23 70 13 16 0 0 0 5 16 .229 5 1 18 0 .286 1 0 2 0 63 8 6 .922
1 Eder Hernandez...... .208 13 7 24 4 5 3 0 0 5 8 .333 4 2 7 0 .367 0 0 1 0 5 1 1 .857
33 Daren Palmer........ .200 17 16 45 4 9 1 0 0 2 10 .222 4 2 18 2 .294 0 0 1 1 62 13 2 .974
24 Jason Pastuizaca.... .188 11 10 32 3 6 2 0 0 3 8 .250 2 2 15 0 .278 0 1 1 0 44 8 1 .981
3 Nate Carinci........ .182 5 3 11 4 2 - - - 1 2 .182 1 1 4 1 .308 - - - - 5 2 5 .583
16 Kevin Almonte....... .077 7 7 13 0 1 1 - - 1 2 .154 - 1 7 - .143 - - 1 - 6 8 8 .636

  Total............... .293 49 49 1418 282 415 59 16 20 240 566 .399 162 34 313 18 .375 17 30 39 9 990 434 105 .931
  Opponents........... .317 49 49 1187 267 376 66 11 24 233 536 .452 155 21 188 12 .402 11 31 69 24 866 304 96 .924
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Jarrod Bellinger.... 2.98 1 4 11 3 - - 0 51.1 51 24 17 24 46 - - 2 112 .455 0 4 0 - -
32 Christopher Johannesson 3.44 1 2 11 0 - - 3 18.1 16 20 7 16 10 - - 1 26 .615 0 3 0 - -
35 Jon Mele............ 4.89 4 1 13 0 - - 0 35.0 43 32 19 21 16 - - 2 51 .843 0 5 0 - -
14 Alfred Davis........ 5.40 4 3 12 1 - - 0 46.2 58 44 28 14 24 - - 3 56 1.036 1 5 0 - -
41 Andrew Dayton....... 5.51 0 3 12 0 - - 0 16.1 23 17 10 12 9 - - 0 5 4.600 0 0 0 - -
22 Joel Reynoso........ 5.54 2 3 7 2 - - 0 26.0 28 32 16 17 19 - - 4 25 1.120 0 1 0 - -
5 Matthew Villalobos.. 5.70 2 2 8 2 - - 0 30.0 37 24 19 22 27 - - 3 30 1.233 1 1 0 - -
29 George Amalvert..... 6.11 3 1 10 1 - - 1 28.0 34 27 19 12 13 - - 1 43 .791 0 3 0 - -
8 Christian Jorden.... 6.75 1 3 7 0 - - 1 24.0 42 34 18 7 11 - - 3 7 6.000 0 3 0 - -
9 Tyler Stroud........ 7.38 2 4 11 3 - - 1 39.0 56 41 32 14 28 - - 7 63 .889 0 1 0 - -
34 Edward Corniel...... 11.12 2 1 4 0 - - 0 5.2 6 8 7 6 5 - - 1 - - - - - - -
36 John Andrews........ 13.50 0 0 1 0 - - 0 1.1 1 2 2 3 1 - - - - - - - - - -
4 Javier Ventura...... 15.43 0 0 3 0 - - 0 2.1 1 4 4 6 3 - - - - - 2 1 - - -

  Total............... 5.50 22 27 49 49 - 1 6 324.0 396 309 198 174 212 - - 27 418 .947 4 27 0 - -
  Opponents........... 4.16 26 16 49 49 5 2 6 300.2 327 228 139 142 274 - - 19 1418 .337 28 25 1 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Jarrod Bellinger.... 11 15 2 13 0 1.000 1 3 2 .400 0 0
40 Zachary Catlin...... 5 5 4 1 0 1.000 - 1 1 .500 - -
14 Alfred Davis........ 12 10 1 9 0 1.000 1 0 1 1.000 0 0
20 Reis Harding........ 4 12 10 2 0 1.000 1 3 1 .250 3 -
35 Jon Mele............ 13 8 1 7 0 1.000 0 0 2 1.000 0 0
4 Javier Ventura...... 3 2 1 1 0 1.000 - - - - - -
34 Edward Corniel...... 44 280 267 11 2 .993 13 0 0 - 0 0
15 Emmanuel Olivo...... 24 129 112 15 2 .984 0 21 8 .276 14 0
30 Killian LaDue....... 26 56 51 4 1 .982 4 0 0 - 0 0
24 Jason Pastuizaca.... 11 53 44 8 1 .981 0 16 6 .273 7 0
33 Daren Palmer........ 17 77 62 13 2 .974 2 8 4 .333 14 0
2 Hunter Thomas....... 46 195 68 113 14 .928 10 0 0 - 0 0
6 Yonnelle Firebrace.. 17 26 22 2 2 .923 1 - - - - -
9 Tyler Stroud........ 11 13 1 11 1 .923 0 0 1 1.000 0 0
5 Matthew Villalobos.. 32 77 63 8 6 .922 0 0 1 1.000 0 0
36 John Andrews........ 49 148 56 79 13 .912 6 0 0 - 0 0
23 Michael Espino...... 33 33 27 3 3 .909 0 0 0 - 0 0
7 Toure Parpit-Sinclair 29 44 40 0 4 .909 0 0 0 - 0 0
22 Joel Reynoso........ 46 177 61 97 19 .893 12 0 0 - 0 0
31 Victor Christiansen. 44 63 51 5 7 .889 0 0 0 - 0 0
11 Mathew Ardizzi...... 21 23 19 1 3 .870 0 0 0 - 0 0
1 Eder Hernandez...... 13 7 5 1 1 .857 0 0 0 - 0 0
29 George Amalvert..... 10 6 1 4 1 .833 0 1 0 .000 0 0
32 Christopher Johannesson 11 6 0 5 1 .833 1 0 2 1.000 0 0
41 Andrew Dayton....... 12 4 1 2 1 .750 0 0 0 - 0 0
12 Benjamin Godbout.... 26 22 8 8 6 .727 0 0 0 - 0 0
16 Kevin Almonte....... 7 22 6 8 8 .636 - - - - - -
3 Nate Carinci........ 5 12 5 2 5 .583 - - - - - -
8 Christian Jorden.... 8 2 0 1 1 .500 0 0 0 - 0 0
21 Zachery Parilla..... 10 2 1 0 1 .500 - - - - - -

  Total............... 49 1529 990 434 105 .931 12 19 12 .387 38 0
  Opponents........... 49 1266 866 304 96 .924 20 10 4 .286 12 0