Official Baseball Box Score

Hudson Valley Commun vs. Jefferson Community

4/14/2015 — Jefferson

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hudson Valley Community College 5 0 0 0 1 3 0 9 15 3
Jefferson Community College 0 0 0 6 0 4 0 10 9 4
Hudson Valley Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor McDonough 4 2 3 1 1 0 2 0 2
Jeff Bink 3 0 1 0 0 0 4 1 0
   Codey Piel 0 0 0 0 0 0 1 0 0
Matt Sand 4 3 3 3 0 1 0 0 0
   Kyle Hall 0 0 0 0 0 0 0 0 0
Darren Conte 4 0 2 1 0 0 5 1 1
   Caleb Gregg 0 0 0 0 0 0 0 0 0
Joe Bender 4 1 0 0 1 1 1 0 0
Zach Steimer 0 0 1 0 0 1 0 0 0
Liam Kelly 3 0 1 3 0 0 1 0 0
Brandon Martinez 3 1 2 1 1 1 0 0 1
Kyle McAlonie 5 1 2 0 0 1 0 0 1
Ben Julian 3 1 0 0 1 1 4 0 0
Totals 33 9 15 9 4 6 18 2 5
Jefferson Community 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Yonnelle Firebrace cf 4 2 2 2 0 1 1 0 0
Bradley McQuinn lf 3 1 1 1 1 2 2 0 0
Hunter Thomas ss 3 1 1 0 1 0 1 2 0
Emerson Gross dh 4 1 1 2 0 0 0 0 0
Michael Wood 3b 4 3 3 3 0 0 0 3 0
Toure' Parpit-Sinclair rf 2 0 0 0 0 1 2 0 0
Joel Reynoso 2b 3 1 0 1 0 0 5 0 0
Mac Edwards c 2 1 0 0 1 0 5 2 0
Brandon Noble 1b 3 1 1 1 0 0 4 0 0
   Cameron Robbins 0 0 0 0 0 0 0 0 0
   Christopher Johannesson 0 0 0 0 0 0 0 0 0
   Christian Jordan 0 0 0 0 0 0 0 0 0
Totals 28 11 9 10 3 4 20 7 0
Hudson Valley Commun
E - Darren Conte; Liam Kelly; Kyle McAlonie.
2B - Connor McDonough; Matt Sand; Brandon Martinez 2; Kyle McAlonie.
RBI - Connor McDonough; Matt Sand 3; Darren Conte; Liam Kelly 3; Brandon Martinez.
SB - Connor McDonough 2; Matt Sand 4; Joe Bender; Brandon Martinez 2; Kyle McAlonie; Ben Julian.
Jefferson Community
E - Yonnelle Firebrace; Hunter Thomas; Michael Wood 2.
2B - Yonnelle Firebrace; Emerson Gross; Michael Wood 2.
RBI - Yonnelle Firebrace 2; Bradley McQuinn; Emerson Gross 2; Michael Wood 3; Joel Reynoso; Brandon Noble.
SB - Bradley McQuinn.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Codey Piel 3.2 6 6 2 2 3 0 0 0 0 0 19 19 0 0 0
Kyle Hall 2.0 2 3 0 3 0 0 0 0 1 0 9 9 0 0 0
Caleb Gregg (L, 1-1) 0.1 0 1 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 8 10 2 5 4 0 0 0 1 0 31 31 0 0 0
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Robbins 5.0 9 7 7 2 4 0 0 0 1 0 0 29 0 0 0
Christopher Johannesson 0.1 1 2 2 1 0 0 0 0 1 0 0 4 0 0 0
Christian Jordan (W, 1-0) 1.2 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 11 9 9 3 6 0 0 0 2 0 0 38 0 0 0
Hudson Valley Commun
Batters Faced - Codey Piel 19; Kyle Hall 9; Caleb Gregg 3.
HBP - Kyle Hall.
Jefferson Community
Batters Faced - Cameron Robbins 29; Christopher Johannesson 4; Christian Jordan 5.
HBP - Cameron Robbins; Christopher Johannesson.